Volleyball Box Score |
| Seton Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rebecca Robinson | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | Ashley Steinbach | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Katie Bloomgren | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Corrine Gahagan | 4 | 20 | 3 | 41 | .415 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
| 7 | Courtney Field | 4 | 2 | 3 | 17 | -.059 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 9 | Olivia Matthews | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 |
| 12 | Christina Donahoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 16 | Lindsey Pavlikowski | 4 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 21 | Jenna Snyder | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 17 | 140 | .157 | 37 | 1 | 3 | 6 | 66 | 2 | 5 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Melani Lewis | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
| 4 | Lauren Gardner | 4 | 5 | 4 | 47 | .021 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Lauren Jeschelnik | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Sara Michael | 4 | 1 | 1 | 6 | .000 | 41 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | Lauren Wilkins | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kathleen Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Valerie Bour | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meg Kenny | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12 | Kayla Walker | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 0 |
| 14 | Trish Leigh | 4 | 3 | 2 | 14 | .071 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 15 | Kasey Mercier | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 |
| 21 | Kayla Motheral | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 24 | 171 | .140 | 44 | 6 | 12 | 1 | 53 | 8 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 21, 2011 Attend: 75 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||