Slippery Rock Invite
October 08, 2011
Overall Finish List - Women
Womens Division
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 194 Rosie Mascoli W East Stoudsburg 21:59.1 3:40/K
2 2 186 Corinne Fitzgerald W East Stoudsburg 22:14.8 3:42/K
3 3 344 Elicia Anderson W Millersville 22:29.8 3:45/K
4 4 84 Ashley Teets W Alderson Broaddus 22:36.8 3:46/K
5 5 140 Michelle Schiewe W Robert Morris 22:42.9 3:47/K
6 6 10 Stephanie Case W Slippery Rock University 22:46.0 3:48/K
7 7 158 Stephanie Pryor W Seton Hill 22:47.2 3:48/K
8 8 34 Kara Styles W Slippery Rock University 23:15.6 3:53/K
9 9 347 Brittney Martin W Millersville 23:26.9 3:54/K
10 10 201 Kim Wernerspach W East Stoudsburg 23:33.0 3:56/K
11 11 129 Kristie Domis W Robert Morris 23:34.8 3:56/K
12 12 21 Abby Michaelian W Slippery Rock University 23:35.2 3:56/K
13 13 139 Marissa Polk W Robert Morris 23:38.1 3:56/K
14 14 161 Jeannie Bujdos W Seton Hill 23:39.7 3:57/K
15 15 65 Sherry Borsos W West Liberty 23:57.1 4:00/K
16 16 17 caitlin Hancox W Slippery Rock University 23:57.8 4:00/K
17 17 162 Mary Janak W Seton Hill 23:58.2 4:00/K
18 18 192 Kim Lowry W East Stoudsburg 24:06.8 4:01/K
19 19 85 Ashley Shultz W Alderson Broaddus 24:09.5 4:02/K
20 20 28 Janine Powis W Slippery Rock University 24:15.1 4:03/K
21 21 195 Bridget McCarron W East Stoudsburg 24:21.6 4:04/K
22 22 350 Sarah Mulvey W Millersville 24:25.6 4:04/K
23 23 153 Julie Pierret W Seton Hill 24:27.4 4:05/K
24 24 346 Michelle Blum W Millersville 24:27.7 4:05/K
25 25 273 Claire Long W Penn State Club 24:28.8 4:05/K
26 26 281 Gina Ranieri W Penn State Club 24:30.3 4:05/K
27 27 141 Ashley Slifko W Robert Morris 24:32.0 4:05/K
28 28 262 Madison Steward W Gannon 24:34.9 4:06/K
29 29 198 Kelsy Rushing W East Stoudsburg 24:38.6 4:06/K
30 30 237 Emily Francis W Mercyhurst 24:41.1 4:07/K
31 31 105 Makena Haney W West Virginia Weslyn 24:42.0 4:07/K
32 32 102 Erica Walker W West Virginia Weslyn 24:42.8 4:07/K
33 33 134 Brianna Iannarelli W Robert Morris 24:44.8 4:07/K
34 34 280 Jessica Paholsky W Penn State Club 24:49.6 4:08/K
35 35 18 Brianna Harvey W Slippery Rock University 24:50.1 4:08/K
36 36 132 Lindsay Erath W Robert Morris 24:53.1 4:09/K
37 37 138 Debra Ostander W Robert Morris 24:53.9 4:09/K
38 (> 7) 143 Alley Zielinski W Robert Morris 24:55.5 4:09/K
39 38 163 Leah Schott W Seton Hill 24:57.7 4:10/K
40 39 236 Sara Chuzie W Mercyhurst 24:57.7 4:10/K
41 40 36 Stephanie Turak W Slippery Rock University 24:58.3 4:10/K
42 41 287 Shelley Wilke W Penn State Club 25:02.1 4:10/K
43 42 269 Marie George W Penn State Club 25:06.8 4:11/K
44 (> 7) 8 Shannon Byerly W Slippery Rock University 25:06.9 4:11/K
45 (> 7) 23 Danielle Mostachetti W Slippery Rock University 25:07.3 4:11/K
46 43 349 Bekah Moore W Millersville 25:10.1 4:12/K
47 44 202 Chelsea Wootten W East Stoudsburg 25:11.7 4:12/K
48 45 364 India Bryant W Ohio Valley 25:13.6 4:12/K
49 (> 7) 189 Emily Haws W East Stoudsburg 25:16.6 4:13/K
50 46 103 Christine Azevedo W West Virginia Weslyn 25:19.1 4:13/K
51 47 104 Katelyn Hunt W West Virginia Weslyn 25:21.0 4:14/K
52 (> 7) 190 Cassandra Lacorazza W East Stoudsburg 25:21.2 4:14/K
53 48 164 Megan Cala W Seton Hill 25:22.3 4:14/K
54 49 165 Colleen Davis W Seton Hill 25:23.8 4:14/K
55 (> 7) 128 Jenny Byerly W Robert Morris 25:25.5 4:14/K
56 50 282 Katie Schmiech W Penn State Club 25:26.5 4:14/K
57 51 72 Chelsea East W West Liberty 25:28.5 4:15/K
58 52 274 Emily Luciano W Penn State Club 25:31.4 4:15/K
59 (> 7) 266 Carly Clark W Penn State Club 25:34.5 4:16/K
60 (> 7) 270 Kelley Harrington W Penn State Club 25:39.1 4:17/K
61 53 257 Ali Gunns W Gannon 25:40.9 4:17/K
62 (> 7) 130 Alexis Ebersole W Robert Morris 25:42.0 4:17/K
63 (> 7) 135 Michele Kozubal W Robert Morris 25:42.6 4:17/K
64 54 348 Megan Meyer W Millersville 25:43.4 4:17/K
65 55 233 Anna Polaski W Mercyhurst 25:43.9 4:17/K
66 56 263 Jenna Szczepanski W Gannon 25:45.1 4:18/K
67 (> 7) 4 Justine Barr W Slippery Rock University 25:45.2 4:18/K
68 (> 7) 38 Kelsey Wendel W Slippery Rock University 25:49.3 4:18/K
69 (> 7) 284 Maureen Suchecki W Penn State Club 25:56.8 4:19/K
70 (> 7) 277 Katie Mulvaney W Penn State Club 26:01.0 4:20/K
71 (> 7) 286 Kellie Waksmunski W Penn State Club 26:04.2 4:21/K
72 57 232 Mary Mancuso W Mercyhurst 26:08.4 4:21/K
73 58 106 Rana Conneway W West Virginia Weslyn 26:11.5 4:22/K
74 (> 7) 288 Lauren Wood W Penn State Club 26:12.5 4:22/K
75 (> 7) 6 Olivia Biddle W Slippery Rock University 26:13.2 4:22/K
76 59 261 Emily Reinhart W Gannon 26:15.1 4:23/K
77 60 234 Rebecca Wheeling W Mercyhurst 26:25.3 4:24/K
78 61 71 Megin Blevins W West Liberty 26:26.8 4:24/K
79 62 86 Aly Carpenter W Alderson Broaddus 26:29.1 4:25/K
80 (> 7) 37 Laina Weldon W Slippery Rock University 26:30.0 4:25/K
81 (> 7) 196 Chelsea Morales W East Stoudsburg 26:31.3 4:25/K
82 63 107 Karena Moran W West Virginia Weslyn 26:33.0 4:26/K
83 64 240 Rebecca Reichbaum W Mercyhurst 26:33.2 4:26/K
84 65 109 Crystal Moreland W West Virginia Weslyn 26:33.9 4:26/K
85 (> 7) 110 Ashley Lavengood W West Virginia Weslyn 26:36.3 4:26/K
86 66 231 Jennifer Hoobler W Mercyhurst 26:38.1 4:26/K
87 (> 7) 22 Tasha Miller W Slippery Rock University 26:41.1 4:27/K
88 (> 7) 27 Mara Polnar W Slippery Rock University 26:41.5 4:27/K
89 (> 7) 203 Sarah Wysocki W East Stoudsburg 26:43.1 4:27/K
90 67 87 Andrea Sall W Alderson Broaddus 26:46.0 4:28/K
91 68 88 Emily Foreman W Alderson Broaddus 26:49.5 4:28/K
92 69 260 Allison McDermott W Gannon 26:53.5 4:29/K
93 70 215 Laura Horning W Fairmont State 26:55.9 4:29/K
94 (> 7) 41 Amy Youmans W Slippery Rock University 26:57.7 4:30/K
95 (> 7) 187 Ally Galvin W East Stoudsburg 26:59.3 4:30/K
96 (> 7) 230 Laura Jones W Mercyhurst 26:59.6 4:30/K
97 (> 7) 12 Becky Consbruck W Slippery Rock University 27:00.1 4:30/K
98 (> 7) 108 Loren Cortopassi W West Virginia Weslyn 27:02.0 4:30/K
99 (> 7) 154 Dianna Griffin W Seton Hill 27:03.8 4:31/K
100 (> 7) 111 Leah Stone W West Virginia Weslyn 27:05.2 4:31/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 71 256 Christina Estes W Gannon 27:06.1 4:31/K
102 (> 7) 156 Janine Sarver W Seton Hill 27:06.8 4:31/K
103 (> 7) 160 Creanna Conley-Martin W Seton Hill 27:08.1 4:31/K
104 (> 7) 131 Sarah Ellsworth W Robert Morris 27:11.8 4:32/K
105 (> 7) 200 Katie Thomas W East Stoudsburg 27:14.6 4:32/K
106 (> 7) 183 Rebecca Balance W East Stoudsburg 27:16.0 4:33/K
107 72 66 Alyssa Meadows W West Liberty 27:17.7 4:33/K
108 (> 7) 191 Lisa Lower W East Stoudsburg 27:19.2 4:33/K
109 73 351 Janna Richards W Millersville 27:20.2 4:33/K
110 (> 7) 278 Nora Nies W Penn State Club 27:23.8 4:34/K
111 74 212 Lacee Fulton W Fairmont State 27:24.0 4:34/K
112 75 67 Tessa Gretchen W West Liberty 27:25.2 4:34/K
113 (> 7) 20 Kristen Koontz W Slippery Rock University 27:26.3 4:34/K
114 (> 7) 33 Taylor Stiteler W Slippery Rock University 27:35.2 4:36/K
115 (> 7) 31 Jenny Senko W Slippery Rock University 27:36.5 4:36/K
116 (> 7) 9 Krista Caldwell W Slippery Rock University 27:39.7 4:37/K
117 76 214 Ashley Hamrick W Fairmont State 27:40.2 4:37/K
118 (> 7) 25 Kelsey Paddock W Slippery Rock University 27:44.4 4:37/K
119 (> 7) 264 Molly Brown W Penn State Club 27:50.8 4:38/K
120 (> 7) 199 Steph Soni W East Stoudsburg 27:54.7 4:39/K
121 (> 7) 32 Brynne Shine W Slippery Rock University 28:07.5 4:41/K
122 77 258 Jacque Huff W Gannon 28:10.7 4:42/K
123 (> 7) 19 Amanda Johnson W Slippery Rock University 28:15.9 4:43/K
124 78 217 Marie Friend W Fairmont State 28:18.8 4:43/K
125 (> 7) 155 Katie Zaleskiewicz W Seton Hill 28:22.2 4:44/K
126 (> 7) 239 Hillary Sullivan W Mercyhurst 28:31.5 4:45/K
127 79 89 Kecia Vandergrift W Alderson Broaddus 28:34.9 4:46/K
128 (> 7) 275 Kelsi Mckinley Lester W Penn State Club 28:37.7 4:46/K
129 80 218 Caycee Guthrie W Fairmont State 28:39.7 4:47/K
130 (> 7) 238 Amanda Marley W Mercyhurst 28:40.2 4:47/K
131 81 69 Katie Parker W West Liberty 28:40.4 4:47/K
132 (> 7) 157 Maura Hansen W Seton Hill 28:43.9 4:47/K
133 82 366 Brooke Briss W Ohio Valley 28:47.6 4:48/K
134 (> 7) 345 Mallory Austin W Millersville 28:48.4 4:48/K
135 (> 7) 133 Sarah Guerrier W Robert Morris 28:48.6 4:48/K
136 (> 7) 235 Lauren Shingledecker W Mercyhurst 28:54.6 4:49/K
137 83 213 Haley Baird W Fairmont State 29:18.5 4:53/K
138 84 365 Emily Christian W Ohio Valley 29:28.9 4:55/K
139 (> 7) 193 Maria Manno W East Stoudsburg 29:37.6 4:56/K
140 85 368 Tara Carlsen W Ohio Valley 29:40.6 4:57/K
141 (> 7) 276 Heather Moran W Penn State Club 29:51.3 4:59/K
142 (> 7) 279 Heather Ochman W Penn State Club 29:51.3 4:59/K
143 86 91 Lindsey Thayer W Alderson Broaddus 30:28.2 5:05/K
144 (> 7) 29 Erica Richardson W Slippery Rock University 30:38.7 5:06/K
145 (> 7) 185 Karen DelleDonne W East Stoudsburg 30:49.2 5:08/K
146 (> 7) 40 Madeline Williams W Slippery Rock University 31:13.0 5:12/K
147 87 210 Alana Coen W Fairmont State 31:37.1 5:16/K
148 (> 7) 272 Abby Hudak W Penn State Club 32:30.9 5:25/K
149 (> 7) 285 Rhiannon Vieceli W Penn State Club 32:32.8 5:25/K
150 (> 7) 211 Tracy Adkins W Fairmont State 32:52.1 5:29/K
151 (> 7) 159 Shelby Edwards W Seton Hill 32:59.0 5:30/K
152 (> 7) 35 Susan Timko W Slippery Rock University 33:11.1 5:32/K
153 (> 7) 11 Stephanie Clark W Slippery Rock University 33:13.9 5:32/K
154 (> 7) 216 Madison Bowman W Fairmont State 33:14.7 5:32/K
155 (> 7) 1 Erica Aldrich W Slippery Rock University 35:29.3 5:55/K
156 (> 7) 26 Teresa Pitassi W Slippery Rock University 35:34.2 5:56/K
157 88 363 Preet Dillion W Ohio Valley 35:43.7 5:57/K
158 (> 7) 2 Renee Anderson W Slippery Rock University 35:54.7 5:59/K
159 89 367 Megan Brookes W Ohio Valley 36:03.9 6:01/K
160 (> 7) 267 Samantha DeVries W Penn State Club 38:39.0 6:27/K
Team Summary Report - Women
Womens Division
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 W East Stoudsburg 52 1 2 10 18 21 29 44
Top 5 Times: 1:56:15.5
2 W Slippery Rock University 62 6 8 12 16 20 35 40
Top 5 Times: 1:57:49.8
3 W Robert Morris 89 5 11 13 27 33 36 37
Top 5 Times: 1:59:12.8
4 W Seton Hill 99 7 14 17 23 38 48 49
Top 5 Times: 1:59:50.4
5 W Millersville 101 3 9 22 24 43 54 73
Top 5 Times: 2:00:00.4
6 W Penn State Club 168 25 26 34 41 42 50 52
Top 5 Times: 2:03:57.8
7 W West Virginia Weslyn 214 31 32 46 47 58 63 65
Top 5 Times: 2:06:16.6
8 W Alderson Broaddus 220 4 19 62 67 68 79 86
Top 5 Times: 2:06:51.0
9 W Mercyhurst 241 30 39 55 57 60 64 66
Top 5 Times: 2:07:56.6
10 W Gannon 265 28 53 56 59 69 71 77
Top 5 Times: 2:09:09.6
11 W West Liberty 274 15 51 61 72 75 81
Top 5 Times: 2:10:35.5
12 W Fairmont State 378 70 74 76 78 80 83 87
Top 5 Times: 2:18:58.8
13 W Ohio Valley 384 45 82 84 85 88 89
Top 5 Times: 2:28:54.5
Overall Finish List - Men
Mens Division
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 42 Travis Arrigoni M Slippery Rock University 26:07.2 3:16/K
2 2 171 Greg Laraia M East Stroudsburg 26:19.6 3:17/K
3 3 45 Morgan Elliott M Slippery Rock University 26:20.6 3:18/K
4 4 179 Chris Schneider M East Stroudsburg 26:29.8 3:19/K
5 5 166 Aldeen Amr M East Stroudsburg 26:37.2 3:20/K
6 6 93 Barry Franklin M West Virginia Weslyn 26:40.5 3:20/K
7 7 145 Jon Bogert M Seton Hill 26:42.6 3:20/K
8 8 168 Frank Fezza M East Stroudsburg 26:44.8 3:21/K
9 9 176 Jim Romano M East Stroudsburg 26:49.7 3:21/K
10 10 92 Nate Edwards M West Virginia Weslyn 27:01.6 3:23/K
11 11 356 James Mcbride M Millersville 27:04.5 3:23/K
12 12 219 Keven Gregg M Mercyhurst 27:05.7 3:23/K
13 13 95 Luke Finley M West Virginia Weslyn 27:08.5 3:24/K
14 14 174 Mike Pereira M East Stroudsburg 27:10.0 3:24/K
15 15 46 Eric Geddis M Slippery Rock University 27:11.8 3:24/K
16 16 144 Dom Camasso M Seton Hill 27:15.1 3:24/K
17 17 43 Mike Beegle M Slippery Rock University 27:19.2 3:25/K
18 18 126 Tip Worob M Robert Morris 27:21.6 3:25/K
19 19 49 Alex Koksal M Slippery Rock University 27:27.4 3:26/K
20 20 177 Steve Ruch M East Stroudsburg 27:32.8 3:27/K
21 21 47 Chris Grooms M Slippery Rock University 27:39.0 3:27/K
22 22 76 Josh Ferguson M Alderson Broaddus 27:40.1 3:28/K
23 (> 7) 181 Jared Wilson M East Stroudsburg 27:41.5 3:28/K
24 23 339 Mike Williams M Penn State Club 27:44.4 3:28/K
25 24 146 Justin Weaver M Seton Hill 27:51.7 3:29/K
26 25 360 Brad Slaughter M Millersville 27:52.3 3:29/K
27 26 246 Andy Hellmann M Gannon 27:55.0 3:29/K
28 (> 7) 170 Sam Janssen M East Stroudsburg 27:57.5 3:30/K
29 27 289 William Appman M Penn State Club 28:02.4 3:30/K
30 28 97 Aaron Estep M West Virginia Weslyn 28:04.2 3:31/K
31 (> 7) 173 Chris Ott M East Stroudsburg 28:08.3 3:31/K
32 29 120 Brian Mitchell M Robert Morris 28:18.9 3:32/K
33 30 151 Chris LaCava M Seton Hill 28:19.7 3:32/K
34 31 359 Mike Parker M Millersville 28:21.0 3:33/K
35 32 224 Jacob Griffin M Mercyhurst 28:22.9 3:33/K
36 33 355 Zach Mains M Millersville 28:23.1 3:33/K
37 (> 7) 178 Mike Saparito M East Stroudsburg 28:25.0 3:33/K
38 34 125 Freddie Thompson M Robert Morris 28:28.5 3:34/K
39 35 370 Ben Murphy M Ohio Valley 28:32.4 3:34/K
40 36 362 Conner Veres M Millersville 28:32.9 3:34/K
41 37 50 Jaron Martin M Slippery Rock University 28:34.1 3:34/K
42 38 118 Arthur Leathers M Robert Morris 28:36.1 3:35/K
43 39 228 Paul Schwan M Mercyhurst 28:38.4 3:35/K
44 40 358 Andrew Musselman M Millersville 28:40.1 3:35/K
45 41 124 Dorian Rumble M Robert Morris 28:44.6 3:36/K
46 42 152 Josh Davis M Seton Hill 28:48.0 3:36/K
47 43 292 Brian Beatty M Penn State Club 28:51.4 3:36/K
48 44 361 Matt Tayor M Millersville 29:00.0 3:38/K
49 (> 7) 44 Buddy Clements M Slippery Rock University 29:01.0 3:38/K
50 (> 7) 352 Chris Brandt M Millersville 29:06.7 3:38/K
51 45 150 Scott Black M Seton Hill 29:07.7 3:38/K
52 (> 7) 353 Kevin Diflorio M Millersville 29:09.8 3:39/K
53 46 99 Lucas Greza M West Virginia Weslyn 29:10.9 3:39/K
54 47 77 James Anderson M Alderson Broaddus 29:14.7 3:39/K
55 48 206 Scott Treadway M Fairmont State 29:16.8 3:40/K
56 (> 7) 180 Justin Shelly M East Stroudsburg 29:24.4 3:41/K
57 49 302 Sean Dooling M Penn State Club 29:26.6 3:41/K
58 (> 7) 53 Travis Wunsch M Slippery Rock University 29:29.1 3:41/K
59 50 225 Colby Howe M Mercyhurst 29:35.0 3:42/K
60 51 319 Van McCarren M Penn State Club 29:38.4 3:42/K
61 52 98 Andrew Knotts M West Virginia Weslyn 29:39.4 3:42/K
62 53 223 Nick Stolar M Mercyhurst 29:41.4 3:43/K
63 54 251 Brian Svoboda M Gannon 29:42.1 3:43/K
64 55 94 Skyler McCoy M West Virginia Weslyn 29:45.3 3:43/K
65 56 226 Robbie Higgins M Mercyhurst 29:45.7 3:43/K
66 57 81 Lenny Roach M Alderson Broaddus 29:47.8 3:43/K
67 58 78 Zach Serian M Alderson Broaddus 29:50.0 3:44/K
68 (> 7) 357 Ben Morrison M Millersville 29:52.7 3:44/K
69 59 242 Eric Boring M Gannon 29:53.7 3:44/K
70 60 205 Jobey Knapton M Fairmont State 29:55.5 3:44/K
71 (> 7) 48 Joe Hickey M Slippery Rock University 29:57.5 3:45/K
72 61 243 Carter Denne M Gannon 29:59.5 3:45/K
73 (> 7) 354 Seth Hibbs M Millersville 30:03.4 3:45/K
74 62 313 Ian Knecht M Penn State Club 30:04.0 3:46/K
75 63 329 Kenny Roman M Penn State Club 30:04.0 3:46/K
76 (> 7) 337 Benjamin Wheatall M Penn State Club 30:04.7 3:46/K
77 64 253 Adam Walker M Gannon 30:05.4 3:46/K
78 65 113 Mac Byrne-Houser M Robert Morris 30:06.0 3:46/K
79 (> 7) 315 Peter Lin M Penn State Club 30:08.9 3:46/K
80 66 248 Joe Karmazin M Gannon 30:13.6 3:47/K
81 67 372 Josh Harman M Ohio Valley 30:16.4 3:47/K
82 (> 7) 310 Britt Kern M Penn State Club 30:17.5 3:47/K
83 (> 7) 305 JT Fleming M Penn State Club 30:19.0 3:47/K
84 (> 7) 167 Shane Bissonette M East Stroudsburg 30:19.6 3:47/K
85 68 227 Michael Williamson M Mercyhurst 30:24.7 3:48/K
86 (> 7) 172 Mike Miller M East Stroudsburg 30:25.1 3:48/K
87 69 204 Jacob Lafferre M Fairmont State 30:27.0 3:48/K
88 (> 7) 330 Thomas Rudowsky M Penn State Club 30:27.5 3:48/K
89 70 369 Johnny Cane M Ohio Valley 30:31.7 3:49/K
90 (> 7) 290 Chris Avery M Penn State Club 30:34.3 3:49/K
91 71 371 Jeremy Scheltz M Ohio Valley 30:34.4 3:49/K
92 72 149 Austin Rigsby M Seton Hill 30:34.8 3:49/K
93 73 375 John Puge M Ohio Valley 30:37.2 3:50/K
94 (> 7) 100 Todd Edgell M West Virginia Weslyn 30:37.4 3:50/K
95 74 247 Mike Holovka M Gannon 30:45.0 3:51/K
96 (> 7) 323 Charlie Page M Penn State Club 30:45.2 3:51/K
97 (> 7) 252 Drew Tordella M Gannon 30:52.6 3:52/K
98 75 207 Austin McFee M Fairmont State 30:54.7 3:52/K
99 (> 7) 304 Ron Ferrie M Penn State Club 31:06.9 3:53/K
100 (> 7) 101 Woodford Drew M West Virginia Weslyn 31:15.9 3:54/K
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 320 Kevin McClernand M Penn State Club 31:19.8 3:55/K
102 (> 7) 312 Robert Kistner M Penn State Club 31:25.8 3:56/K
103 (> 7) 309 Douglas Jordan M Penn State Club 31:34.7 3:57/K
104 (> 7) 244 John Fischer M Gannon 31:38.5 3:57/K
105 76 121 Michael Molchaney M Robert Morris 31:39.1 3:57/K
106 (> 7) 123 Sonny Pinto M Robert Morris 31:51.7 3:59/K
107 (> 7) 117 Darryl Jones M Robert Morris 31:53.0 3:59/K
108 77 83 Chris Derosa M Alderson Broaddus 31:59.0 4:00/K
109 (> 7) 334 Thomas Stitt M Penn State Club 32:06.3 4:01/K
110 (> 7) 307 Ryan Hogan M Penn State Club 32:10.0 4:01/K
111 (> 7) 299 Zach Dawson M Penn State Club 32:10.1 4:01/K
112 (> 7) 221 Mark Fuhry M Mercyhurst 32:15.1 4:02/K
113 (> 7) 245 Joshua Gibbons M Gannon 32:22.9 4:03/K
114 (> 7) 340 Stephen Williamson M Penn State Club 32:24.2 4:03/K
115 (> 7) 175 Kyle Reese M East Stroudsburg 32:25.9 4:03/K
116 (> 7) 250 John Kleinhanz M Gannon 32:34.0 4:04/K
117 (> 7) 328 Tim Richardt M Penn State Club 32:35.7 4:04/K
118 (> 7) 298 Quinn Conley M Penn State Club 32:40.3 4:05/K
119 (> 7) 316 Bob Long M Penn State Club 32:49.5 4:06/K
120 78 373 Jared Collins M Ohio Valley 32:50.5 4:06/K
121 (> 7) 295 Tom Bremer M Penn State Club 32:56.9 4:07/K
122 (> 7) 331 John Ruland M Penn State Club 32:57.5 4:07/K
123 (> 7) 148 Carl Koehler M Seton Hill 33:03.3 4:08/K
124 (> 7) 336 Brad Thompson M Penn State Club 33:05.2 4:08/K
125 (> 7) 311 Anmol Khurana M Penn State Club 33:08.2 4:09/K
126 79 82 Jeremiah Goudy M Alderson Broaddus 33:09.8 4:09/K
127 80 208 Logan Moore M Fairmont State 33:19.0 4:10/K
128 (> 7) 324 Rupkuwar Patel M Penn State Club 33:31.6 4:11/K
129 (> 7) 327 Johnathan Price M Penn State Club 33:39.8 4:12/K
130 (> 7) 335 Ryan Taylor M Penn State Club 33:41.1 4:13/K
131 (> 7) 296 Mike Brenner M Penn State Club 34:02.0 4:15/K
132 (> 7) 297 Scott Cheloha M Penn State Club 34:04.9 4:16/K
133 (> 7) 306 Dan Green M Penn State Club 34:07.1 4:16/K
134 (> 7) 222 Nathan Wiest M Mercyhurst 34:13.6 4:17/K
135 (> 7) 321 Brian McGovern M Penn State Club 34:56.5 4:22/K
136 (> 7) 325 Alex Paulos M Penn State Club 35:43.6 4:28/K
137 (> 7) 300 Ron Dietrich M Penn State Club 35:59.4 4:30/K
138 (> 7) 333 James Song M Penn State Club 38:16.2 4:47/K
139 (> 7) 303 Nick Evangelista M Penn State Club 38:19.8 4:47/K
140 (> 7) 322 Brian Miller M Penn State Club 40:54.4 5:07/K
141 (> 7) 318 Aaron Makatura M Penn State Club 43:11.3 5:24/K
Team Summary Report - Men
Mens Division
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 M East Stroudsburg 28 2 4 5 8 9 14 20
Top 5 Times: 2:13:01.3
2 M Slippery Rock University 55 1 3 15 17 19 21 37
Top 5 Times: 2:14:26.4
3 M West Virginia Weslyn 103 6 10 13 28 46 52 55
Top 5 Times: 2:18:05.9
4 M Seton Hill 119 7 16 24 30 42 45 72
Top 5 Times: 2:18:57.3
5 M Millersville 136 11 25 31 33 36 40 44
Top 5 Times: 2:20:14.0
6 M Robert Morris 160 18 29 34 38 41 65 76
Top 5 Times: 2:21:29.9
7 M Mercyhurst 186 12 32 39 50 53 56 68
Top 5 Times: 2:23:23.6
8 M Penn State Club 193 23 27 43 49 51 62 63
Top 5 Times: 2:23:43.3
9 M Alderson Broaddus 261 22 47 57 58 77 79
Top 5 Times: 2:28:31.8
10 M Gannon 264 26 54 59 61 64 66 74
Top 5 Times: 2:27:35.8
11 M Ohio Valley 316 35 67 70 71 73 78
Top 5 Times: 2:30:32.3
12 M Fairmont State 332 48 60 69 75 80
Top 5 Times: 2:33:53.1