Seton Hill vs Ohio Valley Univer. (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
Seton Hill vs Ohio Valley Univer. (Oct 15, 2011 at Vienna, WV)
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 3| 8 2 18 .333| 0| 1 1| 1| 6| 1 0 0| 0
3 Katie Bloomgren..... 3| 1 1 6 .000| 0| 0 1| 1| 6| 0 0 0| 0
5 Corrine Gahagan..... 3| 11 6 27 .185| 1| 0 0| 1| 6| 1 1 0| 0
6 Larissa Santangelo.. 3| 3 1 15 .133| 3| 1 0| 0| 6| 0 3 0| 0
7 Courtney Field...... 1| 2 0 3 .667| 13| 0 0| 0| 3| 0 0 0| 0
16 Lindsey Pavlikowski. 3| 9 1 19 .421| 3| 0 0| 0| 1| 0 3 1| 0
2 Ashley Steinbach.... 2| 6 3 20 .150| 1| 1 0| 1| 6| 0 1 1| 0
8 Kelsey Profio....... 3| 0 0 1 .000| 17| 0 1| 0| 5| 1 2 0| 0
9 Olivia Matthews..... 3| 0 1 4 -.250| 2| 0 0| 2| 16| 0 0 0| 0
12 Christina Donahoe... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Paige Baker......... 2| 1 0 1 1.000| 0| 0 0| 2| 0| 0 0 0| 0
21 Jenna Snyder........ 3| 1 2 4 -.250| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 119 .210| 40| 3 3| 8| 59| 3 10 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 42 .167 Seton Hill.......... (3) 25 25 25 5-1
3 12 3 40 .225 Ohio Valley Univer.. (0) 22 21 23 1-7
Ohio Valley Univer. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 1 .000| 15| 1 1| 0| 9| 0 0 0| 0
6 Sarah Haman......... 3| 1 0 7 .143| 0| 1 2| 0| 5| 0 0 0| 0
12 Allison Graves...... 3| 13 1 33 .364| 0| 1 2| 0| 6| 1 0 0| 0
21 Jessica Simpson..... 3| 6 2 18 .222| 19| 2 0| 1| 12| 0 2 0| 1
23 Emily Foy........... 3| 2 0 12 .167| 0| 3 1| 0| 0| 1 0 0| 0
30 Felicia Zartman..... 3| 3 4 15 -.067| 1| 0 0| 0| 2| 0 4 1| 2
3 Taylor Buchtmann.... 3| 0 1 4 -.250| 0| 0 1| 0| 11| 0 0 0| 0
4 Mallory Kelley...... 3| 3 2 9 .111| 1| 0 0| 0| 1| 0 2 1| 0
5 Morgan Kelley....... 3| 10 8 24 .083| 0| 0 0| 0| 2| 0 0 0| 0
9 Ashley Dundes....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 18 123 .163| 36| 8 7| 3| 50| 2 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 33 .182 Site: Vienna, WV (Snyder Activity Cen.)
2 11 7 48 .083 Date: Oct 15, 2011 Attend: 200 Time: 1hr 19m
3 17 7 42 .238 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Seton Hill vs Ohio Valley Univer. (Oct 15, 2011 at Vienna, WV)
Seton Hill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rebecca Robinson.... 3| 8 2 18 .333| 0 0 1 .000| 1 1 3 .667| 6 0| 1 0 0| 6 1 .857|
3 Katie Bloomgren..... 3| 1 1 6 .000| 0 0 1 .000| 0 1 7 .857| 6 0| 0 0 0| 8 1 .889|
5 Corrine Gahagan..... 3| 11 6 27 .185| 1 0 3 .333| 0 0 12 1.000| 6 0| 1 1 0| 2 1 .667|
6 Larissa Santangelo.. 3| 3 1 15 .133| 3 0 7 .429| 1 0 16 1.000| 6 0| 0 3 0| 2 0 1.000|
7 Courtney Field...... 1| 2 0 3 .667| 13 0 31 .419| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
16 Lindsey Pavlikowski. 3| 9 1 19 .421| 3 0 3 1.000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
2 Ashley Steinbach.... 2| 6 3 20 .150| 1 0 5 .200| 1 0 12 1.000| 6 0| 0 1 1| 5 1 .833|
8 Kelsey Profio....... 3| 0 0 1 .000| 17 0 54 .315| 0 1 7 .857| 5 0| 1 2 0| 0 0 .000|
9 Olivia Matthews..... 3| 0 1 4 -.250| 2 0 8 .250| 0 0 11 1.000| 16 0| 0 0 0| 25 2 .926|
12 Christina Donahoe... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Paige Baker......... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 2 .750|
21 Jenna Snyder........ 3| 1 2 4 -.250| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 17 119 .210| 40 0 114 .351| 3 3 73 .959| 59 0| 3 10 2| 54 8 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 42 .167 Seton Hill.......... (3) 25 25 25 5-1
3 12 3 40 .225 Ohio Valley Univer.. (0) 22 21 23 1-7
Ohio Valley Univer. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hannah McMichael.... 3| 0 0 1 .000| 15 1 54 .278| 1 1 12 .917| 9 0| 0 0 0| 0 0 .000|
6 Sarah Haman......... 3| 1 0 7 .143| 0 0 1 .000| 1 2 7 .714| 5 0| 0 0 0| 9 0 1.000|
12 Allison Graves...... 3| 13 1 33 .364| 0 0 2 .000| 1 2 13 .846| 6 0| 1 0 0| 12 0 1.000|
21 Jessica Simpson..... 3| 6 2 18 .222| 19 1 46 .413| 2 0 12 1.000| 12 1| 0 2 0| 2 1 .667|
23 Emily Foy........... 3| 2 0 12 .167| 0 0 0 .000| 3 1 16 .938| 0 0| 1 0 0| 1 0 1.000|
30 Felicia Zartman..... 3| 3 4 15 -.067| 1 0 5 .200| 0 0 0 .000| 2 2| 0 4 1| 0 0 .000|
3 Taylor Buchtmann.... 3| 0 1 4 -.250| 0 0 1 .000| 0 1 7 .857| 11 0| 0 0 0| 18 0 1.000|
4 Mallory Kelley...... 3| 3 2 9 .111| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 1| 2 0 1.000|
5 Morgan Kelley....... 3| 10 8 24 .083| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 8 0 1.000|
9 Ashley Dundes....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 15 2 .882|
Totals.............. 3| 38 18 123 .163| 36 2 112 .321| 8 7 69 .899| 50 3| 2 8 2| 67 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 33 .182 Site: Vienna, WV (Snyder Activity Cen.)
2 11 7 48 .083 Date: Oct 15, 2011 Attend: 200 Time: 1hr 19m
3 17 7 42 .238 Referees:
Short Box Score
Short Box Score (Match)
Seton Hill vs Ohio Valley Univer. (Oct 15, 2011 at Vienna, WV)
Seton Hill def. Ohio Valley Univer. 25-22,25-21,25-23
Seton Hill (5-1) (Kills-aces-blocks) - Corrine Gahagan 11-0-2;
Lindsey Pavlikowski 9-0-3; Rebecca Robinson 8-1-1; Ashley Steinbach
6-1-1; Larissa Santangelo 3-1-3; Courtney Field 2-0-0; Katie Bloomgren
1-0-0; Jenna Snyder 1-0-0; Paige Baker 1-0-0; Kelsey Profio 0-0-3;
Totals 42-3-8.0. (Assists) - Kelsey Profio 17; Courtney Field 13. (Dig
leaders) - Olivia Matthews 16; Rebecca Robinson 6
Ohio Valley Univer. (1-7) (Kills-aces-blocks) - Allison Graves
13-1-1; Morgan Kelley 10-0-0; Jessica Simpson 6-2-2; Felicia Zartman
3-0-4; Mallory Kelley 3-0-2; Emily Foy 2-3-1; Sarah Haman 1-1-0;
Hannah McMichael 0-1-0; Totals 38-8-6.0. (Assists) - Jessica Simpson
19; Hannah McMichael 15. (Dig leaders) - Jessica Simpson 12; Taylor
Buchtmann 11; Hannah McMichael 9
Site: Vienna, WV (Snyder Activity Cen.)
Date: Oct 15, 2011 Attend: 200 Time: 1hr 19m
Referees: