Johnson C. Smith vs Seton Hill (10/08/11)
Volleyball Box Score
Volleyball Box Score
Johnson C. Smith vs Seton Hill (10/08/11 at West Palm Beach, Fla)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sabrina..... 3| 4 2 15 .133| 0| 1 1| 0| 6| 0 1 0| 0
3 GORE,Teyonna........ 3| 0 1 2 -.500| 1| 0 0| 1| 7| 0 0 0| 0
6 BAZEMORE,Kayla...... 3| 6 2 20 .200| 12| 0 0| 0| 5| 1 0 0| 0
9 WILLIAMS,Jennifer... 3| 4 2 15 .133| 2| 0 1| 2| 9| 0 0 0| 0
13 ALEXANDER,Amber..... 3| 2 5 17 -.176| 2| 0 1| 3| 9| 0 1 0| 0
15 JACKSON,Shaquanna... 3| 3 3 11 .000| 0| 0 0| 0| 0| 1 1 1| 0
1 JONES,Imeshia....... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 WEBB,Alexis......... 3| 1 1 6 .000| 1| 0 0| 0| 1| 0 1 1| 0
5 HATLEY,Sharelle..... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 BARKER,Deanna....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 16 88 .045| 19| 1 4| 10| 43| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 2 22 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 31 -.032 Johnson C. Smith.... (0) 14 14 16 4-18
3 7 5 35 .057 Seton Hill.......... (3) 25 25 25 17-8
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 3| 10 2 19 .421| 0| 0 0| 0| 4| 0 0 1| 0
2 Ashley Steinbach.... 3| 8 1 17 .412| 0| 2 2| 0| 4| 0 1 0| 0
5 Corrine Gahagan..... 3| 9 2 18 .389| 0| 1 2| 0| 0| 0 0 0| 0
6 Larissa Santangelo.. 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Courtney Field...... 3| 0 0 1 .000| 19| 0 0| 0| 1| 0 1 0| 0
16 Lindsey Pavlikowski. 3| 7 3 15 .267| 0| 0 0| 0| 1| 0 4 0| 0
3 Katie Bloomgren..... 3| 0 0 2 .000| 1| 4 1| 1| 14| 0 0 0| 0
8 Kelsey Profio....... 3| 0 0 1 .000| 19| 0 0| 0| 5| 0 0 0| 0
9 Olivia Matthews..... 3| 0 0 1 .000| 0| 3 0| 0| 12| 0 1 0| 0
14 Paige Baker......... 3| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Chelsey Regovich.... 2| 0 2 6 -.333| 0| 0 0| 0| 1| 0 2 0| 0
18 Alexis Cerminara.... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 3 0| 0
21 Jenna Snyder........ 3| 1 1 7 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 103 .243| 39| 10 5| 1| 47| 0 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 35 .314 Site: West Palm Beach, Fla (Rubin Arena)
2 13 4 34 .265 Date: 10/08/11 Attend: 40 Time: 1:05
3 11 6 34 .147 Referees:
Pepsi Bash at the Beach Tournament