Seton Hill vs MC (Sep 09, 2011)
Volleyball Box Score
Volleyball Box Score
Seton Hill vs MC (Sep 09, 2011 at Erie, Pa.)
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 5| 17 9 48 .167| 0| 0 0| 0| 3| 0 0 1| 0
2 Ashley Steinbach.... 5| 7 3 25 .160| 1| 4 2| 1| 11| 0 0 0| 0
5 Corrine Gahagan..... 5| 8 7 29 .034| 1| 0 1| 0| 8| 0 3 0| 0
7 Courtney Field...... 5| 4 1 12 .250| 34| 1 0| 1| 13| 0 1 0| 3
12 Christina Donahoe... 5| 1 4 19 -.158| 4| 0 0| 3| 9| 0 1 0| 1
16 Lindsey Pavlikowski. 5| 2 2 17 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 Katie Bloomgren..... 5| 1 0 5 .200| 1| 0 0| 1| 18| 0 0 0| 0
6 Larissa Santangelo.. 4| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 Kelsey Profio....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Olivia Matthews..... 5| 0 0 2 .000| 1| 0 0| 0| 15| 0 0 0| 0
14 Paige Baker......... 2| 0 2 6 -.333| 1| 0 0| 0| 0| 0 1 0| 0
15 Chelsey Regovich.... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
21 Jenna Snyder........ 4| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 31 178 .084| 43| 5 3| 6| 81| 0 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 3 30 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 43 .140 Seton Hill.......... (2) 25 23 14 25 12 3-3
3 5 11 34 -.176 MC.................. (3) 23 25 25 21 15 3-2
4 14 8 48 .125
5 6 2 23 .174
MC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Balasko...... 5| 10 7 31 .097| 1| 0 2| 1| 6| 0 0 0| 0
7 Kiera Rebert........ 5| 0 0 2 .000| 35| 0 1| 0| 4| 0 0 0| 0
8 Sarah Vick.......... 5| 14 3 32 .344| 2| 0 0| 0| 0| 0 5 0| 0
12 Becky Leusch........ 5| 10 1 29 .310| 0| 0 0| 0| 3| 1 4 0| 0
14 Gretta Freyermuth... 5| 10 12 37 -.054| 0| 0 3| 1| 15| 0 1 0| 0
20 Becky Smith......... 5| 14 1 34 .382| 2| 0 2| 0| 2| 3 4 0| 1
1 Veronica Crosby..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Kelsey Richardson... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Kendra Kowalski..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Chelsea Hennigan.... 5| 1 0 1 1.000| 20| 1 1| 0| 8| 0 0 0| 2
10 Kelsi Romatowski.... 5| 1 5 10 -.400| 0| 0 0| 0| 0| 0 4 0| 0
15 Rachel Crittle...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Chelsea Bollenbacher 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Elyse Texido........ 5| 1 2 3 -.333| 0| 3 3| 2| 29| 0 0 0| 0
22 Tai Lattimore....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
31 Nicole Texido....... 5| 1 0 4 .250| 0| 2 0| 0| 13| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 63 31 187 .171| 61| 6 12| 5| 81| 4 18 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 10 42 .143 Site: Erie, Pa. (MAC)
2 13 5 41 .195 Date: Sep 09, 2011 Attend: 216 Time: 2:22
3 12 4 37 .216 Referees: George Schroeder, Bill Kissell
4 10 8 43 .047
5 12 4 24 .333