Seton Hill vs Pitt-Johnstown (Oct 12, 2011)
Volleyball Box Score
Volleyball Box Score
Seton Hill vs Pitt-Johnstown (Oct 12, 2011 at Johnstown, Pa.)
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 3| 8 6 35 .057| 0| 0 0| 0| 3| 0 0 0| 0
2 Ashley Steinbach.... 3| 11 3 23 .348| 0| 0 2| 0| 7| 0 0 0| 0
5 Corrine Gahagan..... 3| 15 3 28 .429| 0| 0 1| 0| 5| 2 2 0| 0
6 Larissa Santangelo.. 3| 4 0 7 .571| 0| 0 0| 0| 0| 2 2 0| 0
7 Courtney Field...... 3| 0 1 2 -.500| 40| 1 1| 0| 2| 0 0 0| 2
16 Lindsey Pavlikowski. 3| 5 2 16 .188| 0| 0 0| 0| 2| 0 0 0| 0
3 Katie Bloomgren..... 3| 0 1 4 -.250| 0| 1 0| 0| 12| 0 0 0| 0
8 Kelsey Profio....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Olivia Matthews..... 3| 1 1 5 .000| 0| 1 0| 0| 16| 0 0 0| 0
15 Chelsey Regovich.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Jenna Snyder........ 3| 0 1 2 -.500| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 123 .211| 41| 4 5| 0| 52| 4 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 42 .167 Seton Hill.......... (3) 25 25 25 18-8, 4-1 WVIAC
3 17 4 43 .302 Pitt-Johnstown...... (0) 23 21 17 6-12, 3-4 WVIAC
Pitt-Johnstown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Kayla Petrilla...... 3| 0 0 0 .000| 10| 0 2| 0| 8| 0 0 0| 0
10 Jessica Heidenthal.. 3| 8 6 28 .071| 0| 0 0| 0| 1| 0 0 0| 0
12 Ashley Dirado....... 3| 2 1 5 .200| 0| 0 0| 0| 2| 0 1 2| 0
20 Nikki Oakes......... 3| 1 0 1 1.000| 15| 0 0| 0| 6| 0 0 0| 0
21 Karen Schmidt....... 2| 6 2 15 .267| 0| 0 0| 1| 6| 0 0 1| 0
22 Beth Kendera........ 3| 5 0 10 .500| 0| 0 0| 0| 0| 6 0 0| 0
1 Cassie Heatherly.... 3| 0 1 5 -.200| 0| 0 1| 1| 8| 0 0 0| 0
5 Danielle Fleeger.... 1| 2 3 12 -.083| 0| 0 0| 2| 1| 0 0 0| 0
15 Tayler Vebares...... 3| 3 5 16 -.125| 0| 0 0| 0| 1| 0 1 1| 0
16 Kelsey Kohler....... 3| 1 1 2 .000| 1| 0 2| 0| 18| 0 0 0| 0
19 Lindsay Roush....... 3| 2 2 10 .000| 0| 0 0| 0| 1| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 30 21 104 .087| 26| 0 5| 4| 52| 6 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 33 .182 Site: Johnstown, Pa. (Sports Center)
2 8 10 35 -.057 Date: Oct 12, 2011 Attend: 125 Time: 1:20
3 10 5 36 .139 Referees: