Bluefield State vs Seton Hill (Nov 05, 2011)
Volleyball Box Score
Volleyball Box Score
Bluefield State vs Seton Hill (Nov 05, 2011 at Greensburg, PA)
Bluefield State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kiara Watkins....... 3| 6 0 12 .500| 0| 2 0| 0| 11| 1 1 0| 0
4 Molly Dove.......... 3| 0 2 14 -.143| 11| 1 0| 0| 5| 0 0 1| 1
10 Courtney Bowlus..... 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 1 0| 0
22 Brittany Cook....... 3| 3 2 22 .045| 0| 1 1| 3| 6| 0 0 0| 0
29 Caitlin Russell..... 3| 2 4 20 -.100| 0| 0 1| 3| 2| 0 0 0| 0
52 Lindsey Whited...... 3| 3 2 15 .067| 0| 1 2| 2| 5| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 10 85 .047| 11| 5 4| 9| 34| 3 3 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 4 1 20 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 4 4 30 .000 Bluefield State..... (0) 12 7 20 0-25 (0-14 WVIAC)
3 6 5 35 .029 Seton Hill.......... (3) 25 25 25 24-11 (10-4 WVIAC)
Seton Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Robinson.... 3| 13 4 23 .391| 0| 0 2| 0| 8| 0 0 0| 0
2 Ashley Steinbach.... 3| 11 4 24 .292| 0| 3 2| 3| 6| 0 0 0| 0
3 Katie Bloomgren..... 2| 0 0 1 .000| 0| 3 0| 1| 3| 0 0 0| 0
5 Corrine Gahagen..... 2| 3 1 8 .250| 0| 0 0| 0| 5| 0 0 0| 0
6 Larissa Santangelo.. 2| 1 0 2 .500| 1| 0 1| 0| 1| 0 0 0| 0
7 Courtney Field...... 3| 0 0 2 .000| 21| 0 0| 0| 7| 0 0 0| 0
8 Kelsey Profio....... 2| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 2
12 Christina Donahoe... 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 2 0| 0
14 Paige Baker......... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Chelsey Regovich.... 2| 7 0 15 .467| 0| 0 0| 0| 1| 0 2 0| 0
16 Lindsey Pavlikowski. 3| 4 1 7 .429| 0| 3 1| 0| 8| 2 0 0| 0
18 Alexis Cerminara.... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
21 Jenna Snyder........ 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 88 .375| 31| 9 6| 5| 44| 2 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 31 .387 Site: Greensburg, PA (McKenna Center)
2 12 2 23 .435 Date: Nov 05, 2011 Attend: 115 Time: 1:10
3 15 4 34 .324 Referees: