| For SHU: Rebecca Robinson; Corrine Gahagen; Larissa Santangelo; Courtney Field; Ashley Steinbach; Kelsey Profio; libero Olivia Matthews. |
| For UC: Malleri Hardison; Brenna Youlton; Cara Hibbs-Leyva; Katie Williams; Lora Goss; Holly Sabatka; libero Ashley Douglas. |
| 1-0 | Point UC - (Kelsey Profio) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 2-0 | Point UC - (Holly Sabatka) Kill by Brenna Youlton. |
| 2-1 | Point SHU - (Holly Sabatka) Service error. | so |
| 2-2 | Point SHU - (Larissa Santangelo) Kill by Rebecca Robinson (from Courtney Field). |
| 3-2 | Point UC - (Larissa Santangelo) Service error. | so |
| 4-2 | Point UC - (Ashley Douglas) Attack error by Corrine Gahagen (block by Lora Goss; Malleri Hardison). |
| 4-3 | Point SHU - (Ashley Douglas) Service error. | so |
| 4-4 | Point SHU - (Corrine Gahagen) Kill by Lindsey Pavlikowski (from Courtney Field). |
| 5-4 | Point UC - (Corrine Gahagen) Kill by Lora Goss (from Katie Williams). | so |
| 5-5 | Point SHU - (Kelsey Eby) Kill by Lindsey Pavlikowski (from Courtney Field). | so |
| 5-6 | Point SHU - (Katie Bloomgren) Kill by Ashley Steinbach (from Lindsey Pavlikowski). |
| 5-7 | Point SHU - (Katie Bloomgren) Kill by Ashley Steinbach (from Courtney Field). |
| 5-8 | Point SHU - (Katie Bloomgren) Attack error by Malleri Hardison. |
| 5-9 | Point SHU - (Katie Bloomgren) Kill by Lindsey Pavlikowski (from Courtney Field). |
| 6-9 | Point UC - (Katie Bloomgren) Kill by Keely Latham (from Kelsey Eby). | so |
| 7-9 | Point UC - (Malleri Hardison) Bad set by Olivia Matthews. |
| 7-10 | Point SHU - (Malleri Hardison) Kill by Lindsey Pavlikowski (from Courtney Field). | so |
| 8-10 | Point UC - (Courtney Field) Attack error by Larissa Santangelo (block by Julia Moskal; Lora Goss). | so |
| 8-11 | Point SHU - (Lora Goss) Kill by Larissa Santangelo. | so |
| 9-11 | Point UC - (Olivia Matthews) Attack error by Katie Bloomgren (block by Brenna Youlton; Keely Latham). | so |
| 10-11 | Point UC - (Katie Williams) Service ace (TEAM). |
| 11-11 | Point UC - (Katie Williams) Service ace (Katie Bloomgren). |
| 12-11 | Point UC - (Katie Williams) Service ace (Ashley Steinbach). |
| 12-12 | Point SHU - (Katie Williams) Bad set by Julia Moskal. | so |
| 13-12 | Point UC - (Ashley Steinbach) Kill by Brenna Youlton (from Katie Williams). | so |
| 13-13 | Point SHU - (Holly Sabatka) Kill by Rebecca Robinson (from Courtney Field). | so |
| 14-13 | Point UC - (Larissa Santangelo) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 15-13 | Point UC - (Ashley Douglas) Service ace (Christina Donahoe). |
| 15-14 | Point SHU - (Corrine Gahagen) Attack error by Cara Hibbs-Leyva. |
| 15-15 | Point SHU - (Corrine Gahagen) Kill by Lindsey Pavlikowski (from Courtney Field). |
| 16-15 | Point UC - (Corrine Gahagen) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 17-15 | Point UC - (Kelsey Eby) Attack error by Lindsey Pavlikowski. |
| 18-15 | Point UC - (Kelsey Eby) Attack error by Ashley Steinbach. |
| 19-15 | Point UC - (Kelsey Eby) Attack error by Rebecca Robinson. |
| Timeout Seton Hill. |
| 19-16 | Point SHU - (Katie Bloomgren) Kill by Rebecca Robinson. |
| 19-17 | Point SHU - (Kelsey Eby) Service error. | so |
| 20-17 | Point UC - (Katie Bloomgren) Kill by Lora Goss (from Kelsey Eby). | so |
| 20-18 | Point SHU - (Malleri Hardison) Attack error by Lora Goss. | so |
| 21-18 | Point UC - (Courtney Field) Attack error by Ashley Steinbach. | so |
| 21-19 | Point SHU - (Lora Goss) Kill by Larissa Santangelo (from Courtney Field). | so |
| 21-20 | Point SHU - (Olivia Matthews) Attack error by Brenna Youlton (block by Corrine Gahagen). |
| 21-21 | Point SHU - (Olivia Matthews) Attack error by Keely Latham. |
| 21-22 | Point SHU - (Olivia Matthews) Kill by Corrine Gahagen (from Larissa Santangelo). |
| 22-22 | Point UC - (Olivia Matthews) Kill by Julia Moskal (from Malleri Hardison). | so |
| 22-23 | Point SHU - (Katie Williams) Kill by Corrine Gahagen (from Courtney Field). | so |
| 23-23 | Point UC - (Ashley Steinbach) Attack error by Rebecca Robinson. | so |
| Timeout Seton Hill. |
| 24-23 | Point UC - (Brittany Bills) Attack error by Corrine Gahagen (block by Kelsey Eby; Brenna Youlton). |
| 25-23 | Point UC - (Brittany Bills) Kill by Malleri Hardison (from Katie Williams). |
| For SHU: Katie Bloomgren; Ashley Steinbach; Larissa Santangelo; Corrine Gahagen; Courtney Field; Katie Bloomgren; libero Olivia Matthews. |
| 0-1 | Point SHU - (Katie Williams) Kill by Corrine Gahagen (from Courtney Field). | so |
| 1-1 | Point UC - (Ashley Steinbach) Attack error by Ashley Steinbach. | so |
| 1-2 | Point SHU - (Holly Sabatka) Kill by Rebecca Robinson (from Courtney Field). | so |
| 2-2 | Point UC - (Larissa Santangelo) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 2-3 | Point SHU - (Ashley Douglas) Kill by Rebecca Robinson (from Courtney Field). | so |
| 3-3 | Point UC - (Corrine Gahagen) Kill by Lora Goss (from Katie Williams). | so |
| 4-3 | Point UC - (Kelsey Eby) Attack error by Lindsey Pavlikowski. |
| 5-3 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby). |
| 6-3 | Point UC - (Kelsey Eby) Attack error by Rebecca Robinson (block by Malleri Hardison). |
| 7-3 | Point UC - (Kelsey Eby) Kill by Lora Goss (from Kelsey Eby). |
| 8-3 | Point UC - (Kelsey Eby) Service ace (Olivia Matthews). |
| 8-4 | Point SHU - (Kelsey Eby) Attack error by Malleri Hardison (block by Lindsey Pavlikowski; Courtney Field). | so |
| 8-5 | Point SHU - (Katie Bloomgren) Attack error by Malleri Hardison (block by Ashley Steinbach). |
| 8-6 | Point SHU - (Katie Bloomgren) Kill by Katie Bloomgren (from Courtney Field). |
| 9-6 | Point UC - (Katie Bloomgren) Kill by Lora Goss (from Kelsey Eby). | so |
| 9-7 | Point SHU - (Malleri Hardison) Attack error by Keely Latham. | so |
| 10-7 | Point UC - (Courtney Field) Service error. | so |
| 10-8 | Point SHU - (Lora Goss) Attack error by Julia Moskal. | so |
| 10-9 | Point SHU - (Olivia Matthews) Attack error by Brenna Youlton (block by Corrine Gahagen; Ashley Steinbach). |
| 11-9 | Point UC - (Olivia Matthews) Attack error by Ashley Steinbach (block by Brenna Youlton; Keely Latham). | so |
| 11-10 | Point SHU - (Katie Williams) Kill by Corrine Gahagen. | so |
| 12-10 | Point UC - (Ashley Steinbach) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 13-10 | Point UC - (Holly Sabatka) Kill by Cara Hibbs-Leyva (from Katie Williams). |
| 13-11 | Point SHU - (Holly Sabatka) Service error. | so |
| 13-12 | Point SHU - (Larissa Santangelo) Service ace (Holly Sabatka). |
| 14-12 | Point UC - (Larissa Santangelo) Attack error by Rebecca Robinson. | so |
| 14-13 | Point SHU - (Ashley Douglas) Attack error by Malleri Hardison. | so |
| 15-13 | Point UC - (Corrine Gahagen) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 16-13 | Point UC - (Kelsey Eby) Attack error by Rebecca Robinson (block by Lora Goss; Malleri Hardison). |
| 17-13 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby), block error by Lindsey Pavlikowski. |
| 17-14 | Point SHU - (Kelsey Eby) Kill by Ashley Steinbach (from Lindsey Pavlikowski). | so |
| 18-14 | Point UC - (Katie Bloomgren) Kill by Lora Goss (from Kelsey Eby). | so |
| 18-15 | Point SHU - (Malleri Hardison) Attack error by Julia Moskal. | so |
| 19-15 | Point UC - (Courtney Field) Kill by Lora Goss (from Kelsey Eby). | so |
| Timeout Seton Hill. |
| 20-15 | Point UC - (Lora Goss) Service ace (Ashley Steinbach). |
| 21-15 | Point UC - (Lora Goss) Attack error by Katie Bloomgren. |
| 21-16 | Point SHU - (Lora Goss) Kill by Lindsey Pavlikowski (from Kelsey Profio). | so |
| 21-17 | Point SHU - (Olivia Matthews) Kill by Larissa Santangelo (from Kelsey Profio). |
| 21-18 | Point SHU - (Olivia Matthews) Attack error by Julia Moskal. |
| 22-18 | Point UC - (Olivia Matthews) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 22-19 | Point SHU - (Katie Williams) Service error. | so |
| 22-20 | Point SHU - (Ashley Steinbach) Kill by Larissa Santangelo (from Kelsey Profio). |
| Timeout Univ. of Charleston. |
| 22-21 | Point SHU - (Ashley Steinbach) Kill by Corrine Gahagen (from Kelsey Profio). |
| 22-22 | Point SHU - (Ashley Steinbach) Kill by Ashley Steinbach (from Kelsey Profio). |
| Timeout Univ. of Charleston. |
| 23-22 | Point UC - (Ashley Steinbach) Kill by Brenna Youlton. | so |
| For UC: Lora Goss; Julia Moskal; Malleri Hardison; Katie Williams; Keely Latham; Brenna Youlton; libero Ashley Douglas. |
| 23-23 | Point SHU - (Brittany Bills) Kill by Corrine Gahagen (from Kelsey Profio). | so |
| 24-23 | Point UC - (Larissa Santangelo) Kill by Malleri Hardison (from Katie Williams). | so |
| Timeout Seton Hill. |
| 25-23 | Point UC - (Ashley Douglas) Service ace (Ashley Steinbach). |
| For UC: Malleri Hardison; Lora Goss; Brenna Youlton; Cara Hibbs-Leyva; Katie Williams; Holly Sabatka; libero Ashley Douglas. |
| For SHU: Rebecca Robinson; Courtney Field; Corrine Gahagen; Lindsey Pavlikowski; Larissa Santangelo; Ashley Steinbach; libero Olivia Matthews. |
| 1-0 | Point UC - (Ashley Steinbach) Kill by Brenna Youlton (from Katie Williams). | so |
| 1-1 | Point SHU - (Holly Sabatka) Kill by Corrine Gahagen (from Courtney Field). | so |
| 1-2 | Point SHU - (Larissa Santangelo) Attack error by Cara Hibbs-Leyva (block by Rebecca Robinson; Corrine Gahagen). |
| 2-2 | Point UC - (Larissa Santangelo) Attack error by Rebecca Robinson. | so |
| 2-3 | Point SHU - (Ashley Douglas) Kill by Corrine Gahagen (from Courtney Field). | so |
| 3-3 | Point UC - (Corrine Gahagen) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 3-4 | Point SHU - (Kelsey Eby) Attack error by Malleri Hardison. | so |
| 4-4 | Point UC - (Katie Bloomgren) Service error. | so |
| 4-5 | Point SHU - (Malleri Hardison) Kill by Ashley Steinbach (from Courtney Field). | so |
| 4-6 | Point SHU - (Courtney Field) Attack error by Julia Moskal (block by Lindsey Pavlikowski; Larissa Santangelo). |
| 4-7 | Point SHU - (Courtney Field) Kill by Lindsey Pavlikowski (from Larissa Santangelo). |
| 5-7 | Point UC - (Courtney Field) Kill by Lora Goss (from Kelsey Eby). | so |
| 6-7 | Point UC - (Lora Goss) Attack error by Ashley Steinbach. |
| 6-8 | Point SHU - (Lora Goss) Kill by Katie Bloomgren. | so |
| 7-8 | Point UC - (Olivia Matthews) Kill by Brenna Youlton (from Kelsey Eby). | so |
| 7-9 | Point SHU - (Katie Williams) Kill by Ashley Steinbach (from Courtney Field). | so |
| 8-9 | Point UC - (Ashley Steinbach) Kill by Brenna Youlton. | so |
| 9-9 | Point UC - (Holly Sabatka) Kill by Malleri Hardison (from Katie Williams). |
| 9-10 | Point SHU - (Holly Sabatka) Kill by Corrine Gahagen (from Courtney Field). | so |
| 9-11 | Point SHU - (Larissa Santangelo) Attack error by Malleri Hardison (block by Corrine Gahagen; Rebecca Robinson). |
| 10-11 | Point UC - (Larissa Santangelo) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 10-12 | Point SHU - (Ashley Douglas) Kill by Rebecca Robinson (from Lindsey Pavlikowski). | so |
| 11-12 | Point UC - (Corrine Gahagen) Service error. | so |
| 11-13 | Point SHU - (Kelsey Eby) Kill by Lindsey Pavlikowski (from Courtney Field). | so |
| 12-13 | Point UC - (Katie Bloomgren) Kill by Lora Goss (from Kelsey Eby). | so |
| 12-14 | Point SHU - (Malleri Hardison) Service error. | so |
| 12-15 | Point SHU - (Courtney Field) Attack error by Lora Goss. |
| Timeout Univ. of Charleston. |
| 13-15 | Point UC - (Courtney Field) Attack error by Katie Bloomgren. | so |
| 13-16 | Point SHU - (Lora Goss) Kill by Lindsey Pavlikowski. | so |
| 13-17 | Point SHU - (Olivia Matthews) Kill by Corrine Gahagen (from Courtney Field). |
| 13-18 | Point SHU - (Olivia Matthews) Attack error by Julia Moskal (block by Corrine Gahagen; Lindsey Pavlikowski). |
| 13-19 | Point SHU - (Olivia Matthews) Kill by Ashley Steinbach (from Courtney Field). |
| 13-20 | Point SHU - (Olivia Matthews) Kill by Corrine Gahagen (from Larissa Santangelo). |
| 14-20 | Point UC - (Olivia Matthews) Kill by Keely Latham (from Kelsey Eby). | so |
| 14-21 | Point SHU - (Katie Williams) Attack error by Julia Moskal (block by Corrine Gahagen; Larissa Santangelo). | so |
| 14-22 | Point SHU - (Ashley Steinbach) Attack error by Brenna Youlton. |
| 14-23 | Point SHU - (Ashley Steinbach) Kill by Corrine Gahagen (from Courtney Field). |
| 15-23 | Point UC - (Ashley Steinbach) Service error. | so |
| 16-23 | Point UC - (Brittany Bills) Attack error by Rebecca Robinson (block by Brenna Youlton; Kelsey Eby). |
| 16-24 | Point SHU - (Brittany Bills) Kill by Larissa Santangelo (from Courtney Field). | so |
| 17-24 | Point UC - (Larissa Santangelo) Service error. | so |
| 18-24 | Point UC - (Ashley Douglas) Kill by Malleri Hardison (from Katie Williams). |
| 18-25 | Point SHU - (Ashley Douglas) Kill by Ashley Steinbach (from Olivia Matthews). | so |
| For UC: Lora Goss; Cara Hibbs-Leyva; Malleri Hardison; Katie Williams; Brenna Youlton; Holly Sabatka; libero Ashley Douglas. |
| For SHU: Corrine Gahagen; Ashley Steinbach; Lindsey Pavlikowski; Larissa Santangelo; Katie Bloomgren; Courtney Field; libero Olivia Matthews. |
| 0-1 | Point SHU - (Katie Williams) Kill by Lindsey Pavlikowski (from Ashley Steinbach). | so |
| 0-2 | Point SHU - (Courtney Field) Attack error by Cara Hibbs-Leyva. |
| 0-3 | Point SHU - (Courtney Field) Attack error by Brenna Youlton. |
| 1-3 | Point UC - (Courtney Field) Kill by Holly Sabatka (from Katie Williams). | so |
| 2-3 | Point UC - (Holly Sabatka) Kill by Cara Hibbs-Leyva (from Katie Williams). |
| 2-4 | Point SHU - (Holly Sabatka) Service error. | so |
| 2-5 | Point SHU - (Olivia Matthews) Kill by Corrine Gahagen (from Courtney Field). |
| 3-5 | Point UC - (Olivia Matthews) Attack error by Corrine Gahagen. | so |
| 4-5 | Point UC - (Ashley Douglas) Attack error by Larissa Santangelo (block by Malleri Hardison; Lora Goss). |
| 4-6 | Point SHU - (Ashley Douglas) Kill by Corrine Gahagen (from Courtney Field). | so |
| 5-6 | Point UC - (Ashley Steinbach) Kill by Lora Goss (from Katie Williams). | so |
| 5-7 | Point SHU - (Kelsey Eby) Kill by Rebecca Robinson (from Courtney Field). | so |
| 6-7 | Point UC - (Larissa Santangelo) Service error. | so |
| 6-8 | Point SHU - (Malleri Hardison) Kill by Corrine Gahagen (from Courtney Field). | so |
| 6-9 | Point SHU - (Corrine Gahagen) Kill by Corrine Gahagen (from Jenna Snyder). |
| Timeout Univ. of Charleston. |
| 7-9 | Point UC - (Corrine Gahagen) Kill by Keely Latham (from Kelsey Eby). | so |
| 7-10 | Point SHU - (Lora Goss) Service error. | so |
| 8-10 | Point UC - (Katie Bloomgren) Kill by Brittany Bills (from Kelsey Eby). | so |
| 8-11 | Point SHU - (Katie Williams) Service error. | so |
| 9-11 | Point UC - (Courtney Field) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 10-11 | Point UC - (Holly Sabatka) Attack error by Lindsey Pavlikowski (block by Malleri Hardison; Brenna Youlton). |
| 11-11 | Point UC - (Holly Sabatka) Kill by Malleri Hardison. |
| 11-12 | Point SHU - (Holly Sabatka) Kill by Ashley Steinbach (from Courtney Field). | so |
| 11-13 | Point SHU - (Olivia Matthews) Attack error by Cara Hibbs-Leyva. |
| 12-13 | Point UC - (Olivia Matthews) Kill by Brenna Youlton (from Katie Williams). | so |
| 13-13 | Point UC - (Ashley Douglas) Service ace (Olivia Matthews). |
| 14-13 | Point UC - (Ashley Douglas) Kill by Lora Goss. |
| 15-13 | Point UC - (Ashley Douglas) Kill by Lora Goss (from Katie Williams). |
| 15-14 | Point SHU - (Ashley Douglas) Attack error by Malleri Hardison. | so |
| 15-15 | Point SHU - (Ashley Steinbach) Kill by Corrine Gahagen (from Larissa Santangelo). |
| 16-15 | Point UC - (Ashley Steinbach) Kill by Lora Goss. | so |
| 16-16 | Point SHU - (Kelsey Eby) Kill by Corrine Gahagen (from Courtney Field). | so |
| 17-16 | Point UC - (Larissa Santangelo) Kill by Lora Goss (from Kelsey Eby). | so |
| 17-17 | Point SHU - (Malleri Hardison) Attack error by Brittany Bills. | so |
| 17-18 | Point SHU - (Corrine Gahagen) Kill by Rebecca Robinson (from Courtney Field). |
| 18-18 | Point UC - (Corrine Gahagen) Kill by Lora Goss (from Kelsey Eby). | so |
| 18-19 | Point SHU - (Lora Goss) Kill by Rebecca Robinson (from Courtney Field). | so |
| 18-20 | Point SHU - (Katie Bloomgren) Attack error by Brenna Youlton. |
| Timeout Univ. of Charleston. |
| 19-20 | Point UC - (Katie Bloomgren) Kill by Brittany Bills (from Kelsey Eby). | so |
| 19-21 | Point SHU - (Katie Williams) Attack error by Malleri Hardison. | so |
| 20-21 | Point UC - (Courtney Field) Attack error by Larissa Santangelo (block by Brenna Youlton). | so |
| 20-22 | Point SHU - (Brittany Bills) Kill by Ashley Steinbach (from Courtney Field). | so |
| 20-23 | Point SHU - (Olivia Matthews) Kill by Corrine Gahagen (from Courtney Field). |
| 20-24 | Point SHU - (Olivia Matthews) Kill by Ashley Steinbach (from Courtney Field). |
| 21-24 | Point UC - (Olivia Matthews) Kill by Brenna Youlton (from Katie Williams). | so |
| 21-25 | Point SHU - (Ashley Douglas) Kill by Corrine Gahagen (from Courtney Field). | so |
====================
==================== UNIV. OF CHARLESTON 3, SETON HILL 2
====================
| For UC: Lora Goss; Katie Williams; Malleri Hardison; Brittany Bills; Brenna Youlton; Cara Hibbs-Leyva; libero Ashley Douglas. |
| For SHU: Rebecca Robinson; Larissa Santangelo; Lindsey Pavlikowski; Ashley Steinbach; Corrine Gahagen; Courtney Field; libero Olivia Matthews. |
| 0-1 | Point SHU - (Ashley Steinbach) Attack error by Cara Hibbs-Leyva. |
| 1-1 | Point UC - (Ashley Steinbach) Kill by Brittany Bills (from Katie Williams). | so |
| 2-1 | Point UC - (Holly Sabatka) Kill by Malleri Hardison (from Katie Williams). |
| 3-1 | Point UC - (Holly Sabatka) Attack error by Corrine Gahagen. |
| 4-1 | Point UC - (Holly Sabatka) Kill by Cara Hibbs-Leyva (from Katie Williams). |
| Timeout Seton Hill. |
| 4-2 | Point SHU - (Holly Sabatka) Kill by Rebecca Robinson (from Larissa Santangelo). | so |
| 5-2 | Point UC - (Larissa Santangelo) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 5-3 | Point SHU - (Ashley Douglas) Kill by Rebecca Robinson (from Courtney Field). | so |
| 6-3 | Point UC - (Corrine Gahagen) Kill by Cara Hibbs-Leyva (from Katie Williams). | so |
| 7-3 | Point UC - (Kelsey Eby) Attack error by Rebecca Robinson. |
| 8-3 | Point UC - (Kelsey Eby) Kill by Lora Goss (from Malleri Hardison). |
| 9-3 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby). |
| 10-3 | Point UC - (Kelsey Eby) Kill by Malleri Hardison (from Kelsey Eby). |
| Timeout Seton Hill. |
| 11-3 | Point UC - (Kelsey Eby) Kill by Lora Goss (from Kelsey Eby). |
| 12-3 | Point UC - (Kelsey Eby) Attack error by Rebecca Robinson (block by Lora Goss). |
| 12-4 | Point SHU - (Kelsey Eby) Kill by Ashley Steinbach (from Courtney Field). | so |
| 12-5 | Point SHU - (Katie Bloomgren) Attack error by Lora Goss. |
| 12-6 | Point SHU - (Katie Bloomgren) Kill by Ashley Steinbach (from Courtney Field). |
| Timeout Univ. of Charleston. |
| 12-7 | Point SHU - (Katie Bloomgren) Service ace (Holly Sabatka). |
| 13-7 | Point UC - (Katie Bloomgren) Kill by Lora Goss (from Kelsey Eby). | so |
| 14-7 | Point UC - (Malleri Hardison) Attack error by Ashley Steinbach. |
| 14-8 | Point SHU - (Malleri Hardison) Kill by Lindsey Pavlikowski (from Courtney Field). | so |
| 15-8 | Point UC - (Courtney Field) Attack error by Ashley Steinbach (block by Lora Goss; Keely Latham). | so |
====================
==================== UNIV. OF CHARLESTON 3, SETON HILL 2
====================